Back to dashboard
PRISMAservice
0 active · 5 past · 1 postmortems
Product info
OperationalUptime (12 mo)
99.939%
Releases
8
Active incidents
0
Past incidents
5
Postmortems
1
Active Incidents
0No active incidents right now for this product.
Releases
8| Release | Version | Date | Downtime |
|---|---|---|---|
| PRISMAservice 2.4.2 release (Upcoming) | 2.4.2 | 16 Sep 2026 06:00 UTC | 1h |
| PRISMAservice 2.4 release | 2.4 | 13 Jul 2026 11:00 UTC | 40m |
| PRISMAservice 2.4 release | 2.4 | 04 Jun 2026 06:00 UTC | 45m |
| PRISMAservice 2.3.2 release | 2.3.2 | 19 Mar 2026 07:00 UTC | 42m |
| PRISMAservice 2.3.1 release | 2.3.1 | 11 Mar 2026 07:00 UTC | 46m |
| PRISMAservice 2.3 release | 2.3 | 19 Jan 2026 08:43 UTC | 51m |
| PRISMAservice 2.2 release | 2.2 | 10 Sep 2025 07:00 UTC | 24m |
| PRISMAservice 2.1.2 release | 2.1.2 | 03 Apr 2025 09:00 UTC | 26m |
Past Incidents
5| Severity | Incident | Opened | Downtime | Postmortem | |
|---|---|---|---|---|---|
| Critical | PRISMAservice login is not working | 03 Jul 2026 07:29 UTC | 1h 13m | 1 postmortem | |
| Critical | We are currently experiencing issues with the Login page. Our team is working to resolve it as quickly as possible | 27 May 2026 07:01 UTC | 3h 13m | 0 postmortems | |
| Critical | We are currently experiencing issues with all cloud products. Our team is working to resolve it as quickly as possible | 29 Oct 2025 16:00 UTC | 15h 18m | 0 postmortems | |
| Critical | We are currently experiencing issues with the Login page on US region. Our team is working to resolve it as quickly as possible | 05 Apr 2025 10:08 UTC | 7m | 0 postmortems | |
| Critical | We are currently experiencing issues with the Login page on US region. Our team is working to resolve it as quickly as possible | 05 Apr 2025 10:08 UTC | 7m | 0 postmortems |
